all measurements are in cm, taken with the garment laid flat. our pieces are oversized by design, so take your usual size for the intended fit, or size down for a closer fit.
off-hours hoodie
| size | length | shoulder | chest | sleeve |
|---|---|---|---|---|
| xs | 64 | 60 | 61 | 58 |
| s | 66 | 63 | 64 | 60 |
| m | 68 | 66 | 67 | 62 |
| l | 70 | 69 | 70 | 64 |
| xl | 72 | 72 | 73 | 66 |
length is measured from the highest point of the shoulder to the hem. chest is measured across, just below the armholes.
off-hours sweatpant
| size | waist (relaxed) | hip | thigh | hem opening | inseam | outseam |
|---|---|---|---|---|---|---|
| xs | 35 | 58 | 33.5 | 22.5 | 67 | 95 |
| s | 37 | 60 | 35 | 23 | 69 | 98 |
| m | 39 | 62 | 36.5 | 23.5 | 71 | 101 |
| l | 41 | 64 | 38 | 24 | 73 | 104 |
| xl | 43 | 66 | 39.5 | 24.5 | 75 | 107 |
the waistband is elasticated with an internal drawcord, so it stretches to fit. measurements may vary by up to 1cm.
not sure on sizing? message us and we will help you pick.